K-BLUM Merivobox E 350 mm, 40 kg, Orion grey, screw
Parameters
Parameter | Value |
---|---|
Attached front fittings | For screw |
Colour | Orion gray |
Headroom of drawer (mm) | 209 |
Length (mm) | 350 |
Load capacity (kg) | 40 |
Movement of extended drawer | With damping or handleless with damping |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 450.3501B slide MERIVOBOX TOB, 40kg, 350mm, L+R | 481615 | 1 pair | 23,2859 EUR | |
BLUM ZB4E000S back holder MERIVOBOX E, dark grey, OG-M | 481638 | 1 pair | 2,5762 EUR | |
BLUM ZF4.1002 front bracket MERIVOBOX screw | 481701 | 2 pcs | 0,3546 EUR | |
BLUM 470M3502S sidewall MERIVOBOX M 350 mm, dark grey, OG-M | 481557 | 1 pair | 22,1767 EUR | |
BLUM ZF4.5002 front mounting on the top MERIVOBOX screw | 481704 | 2 pcs | 0,4095 EUR | |
BLUM ZR4.350RS.E longitudinal railing MERIVOBOX, 350, dark grey, OG-M | 481653 | 1 pair | 6,0805 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Tips for a better price
Order the whole package and your price per pc (pcs) will be %price% |
11109 |
>
S
In stock
|
1,000 pcs / 1,000 pcs |
0,0082 EUR
/ pcs
0,0099 EUR incl. VAT
|
|
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Novelty
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
485600 |
>
S
In stock
|
1 set / 1 set |
55,6474 EUR
/ set
67,3334 EUR incl. VAT
|
|