K-BLUM Merivobox E 450 mm, 40 kg, Indium grey, insert
Parameters
Parameter | Value |
---|---|
Attached front fittings | For dowel |
Colour | Indium gray |
Headroom of drawer (mm) | 209 |
Length (mm) | 450 |
Load capacity (kg) | 40 |
Movement of extended drawer | With damping or handleless with damping |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 450.4501B slide MERIVOBOX TOB, 40kg, 450mm, L+R | 481617 | 1 pair | 24,6175 EUR | |
BLUM ZB4E000S back holder MERIVOBOX E, grey, IG-M | 481637 | 1 pair | 2,5762 EUR | |
BLUM ZF4.10I2 front bracket MERIVOBOX insert | 481702 | 2 pcs | 0,5482 EUR | |
BLUM 470M4502S sidewall MERIVOBOX M 450 mm, grey, IG-M | 481564 | 1 pair | 23,3005 EUR | |
BLUM ZF4.50I2 front mounting on the top MERIVOBOX insert | 481705 | 2 pcs | 0,5063 EUR | |
BLUM ZR4.450RS.E longitudinal railing MERIVOBOX, 450, grey, IG-M | 481658 | 1 pair | 6,5085 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Tips for a better price
Order the whole package and your price per pc (pcs) will be %price% |
11109 |
>
S
In stock
|
1,000 pcs / 1,000 pcs |
0,0082 EUR
/ pcs
0,0099 EUR incl. VAT
|
|
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Novelty
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
485619 |
>
S
In stock
|
1 set / 1 set |
59,1117 EUR
/ set
71,5252 EUR incl. VAT
|
|