K-BLUM Merivobox E 450 mm, 40 kg, Indium grey, screw
Parameters
Parameter | Value |
---|---|
Attached front fittings | For screw |
Colour | Indium gray |
Headroom of drawer (mm) | 209 |
Length (mm) | 450 |
Load capacity (kg) | 40 |
Movement of extended drawer | With damping or handleless with damping |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 450.4501B slide MERIVOBOX TOB, 40kg, 450mm, L+R | 481617 | 1 pair | 24,6175 EUR | |
BLUM ZB4E000S back holder MERIVOBOX E, grey, IG-M | 481637 | 1 pair | 2,5762 EUR | |
BLUM ZF4.1002 front bracket MERIVOBOX screw | 481701 | 2 pcs | 0,3546 EUR | |
BLUM 470M4502S sidewall MERIVOBOX M 450 mm, grey, IG-M | 481564 | 1 pair | 23,3005 EUR | |
BLUM ZF4.5002 front mounting on the top MERIVOBOX screw | 481704 | 2 pcs | 0,4095 EUR | |
BLUM ZR4.450RS.E longitudinal railing MERIVOBOX, 450, grey, IG-M | 481658 | 1 pair | 6,5085 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Tips for a better price
Order the whole package and your price per pc (pcs) will be %price% |
11109 |
>
S
In stock
|
1,000 pcs / 1,000 pcs |
0,0082 EUR
/ pcs
0,0099 EUR incl. VAT
|
|
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Novelty
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
485620 |
>
S
In stock
|
1 set / 1 set |
58,5309 EUR
/ set
70,8224 EUR incl. VAT
|
|