K-BLUM Merivobox E Boxcap 400 mm, 40 kg, Indium gray, screw
Parameters
Parameter | Value |
---|---|
Attached front fittings | For screw |
Colour | Indium gray |
Headroom of drawer (mm) | 209 |
Length (mm) | 400 |
Load capacity (kg) | 40 |
Movement of extended drawer | With damping or handleless with damping |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 470M4002S sidewall MERIVOBOX M 400 mm, grey, IG-M | 481559 | 1 pair | 22,4352 EUR | |
BLUM 450.4001B slide MERIVOBOX TOB, 40kg, 400mm, L+R | 481616 | 1 pair | 23,631 EUR | |
BLUM ZB4E000S back holder MERIVOBOX E, grey, IG-M | 481637 | 1 pair | 2,5762 EUR | |
BLUM ZL4.400S.E boxcap MERIVOBOX, 400, height E, grey, IG-M | 481679 | 1 pair | 15,7393 EUR | |
BLUM ZF4.1002 front bracket MERIVOBOX screw | 481701 | 2 pcs | 0,3546 EUR | |
BLUM ZF4.5002 front mounting on the top MERIVOBOX screw | 481704 | 2 pcs | 0,4095 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Tips for a better price
Order the whole package and your price per pc (pcs) will be %price% |
11109 |
>
S
In stock
|
1,000 pcs / 1,000 pcs |
0,0082 EUR
/ pcs
0,0099 EUR incl. VAT
|
|
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Novelty
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
487676 |
>
S
In stock
|
1 set / 1 set |
65,9099 EUR
/ set
79,751 EUR incl. VAT
|
|