K-BLUM Merivobox E Boxcap 450 mm, 40 kg, Orion gray, screw
Parameters
Parameter | Value |
---|---|
Attached front fittings | For screw |
Colour | Orion gray |
Headroom of drawer (mm) | 209 |
Length (mm) | 450 |
Load capacity (kg) | 40 |
Movement of extended drawer | With damping or handleless with damping |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 470M4502S sidewall MERIVOBOX M 450 mm, dark grey, OG-M | 481567 | 1 pair | 23,3005 EUR | |
BLUM 450.4501B slide MERIVOBOX TOB, 40kg, 450mm, L+R | 481617 | 1 pair | 24,6175 EUR | |
BLUM ZB4E000S back holder MERIVOBOX E, dark grey, OG-M | 481638 | 1 pair | 2,5762 EUR | |
BLUM ZL4.450S.E boxcap MERIVOBOX, 450, height E, dark grey, OG-M | 481683 | 1 pair | 15,9552 EUR | |
BLUM ZF4.1002 front bracket MERIVOBOX screw | 481701 | 2 pcs | 0,3546 EUR | |
BLUM ZF4.5002 front mounting on the top MERIVOBOX screw | 481704 | 2 pcs | 0,4095 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Tips for a better price
Order the whole package and your price per pc (pcs) will be %price% |
11109 |
>
S
In stock
|
1,000 pcs / 1,000 pcs |
0,0082 EUR
/ pcs
0,0099 EUR incl. VAT
|
|
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Novelty
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
487680 |
>
S
In stock
|
1 set / 1 set |
67,9776 EUR
/ set
82,2529 EUR incl. VAT
|
|