K-BLUM Merivobox E Boxcap 500 mm, 40 kg, Orion gray, screw
Parameters
Parameter | Value |
---|---|
Attached front fittings | For screw |
Colour | Orion gray |
Headroom of drawer (mm) | 209 |
Length (mm) | 500 |
Load capacity (kg) | 40 |
Movement of extended drawer | With damping or handleless with damping |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 470M5002S sidewall MERIVOBOX M 500 mm, dark grey, OG-M | 481576 | 1 pair | 23,566 EUR | |
BLUM 450.5001B slide MERIVOBOX TOB, 40kg, 500mm, L+R | 481618 | 1 pair | 24,9719 EUR | |
BLUM ZB4E000S back holder MERIVOBOX E, dark grey, OG-M | 481638 | 1 pair | 2,5762 EUR | |
BLUM ZL4.500S.E boxcap MERIVOBOX, 500, height E, dark grey, OG-M | 481686 | 1 pair | 16,1712 EUR | |
BLUM ZF4.1002 front bracket MERIVOBOX screw | 481701 | 2 pcs | 0,3546 EUR | |
BLUM ZF4.5002 front mounting on the top MERIVOBOX screw | 481704 | 2 pcs | 0,4095 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Tips for a better price
Order the whole package and your price per pc (pcs) will be %price% |
11109 |
>
S
In stock
|
1,000 pcs / 1,000 pcs |
0,0082 EUR
/ pcs
0,0099 EUR incl. VAT
|
|
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Novelty
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
487704 |
>
S
In stock
|
1 set / 1 set |
68,8134 EUR
/ set
83,2643 EUR incl. VAT
|
|