K-BLUM Merivobox E Boxcap 550 mm, 40 kg, Orion gray, screw
Parameters
Parameter | Value |
---|---|
Attached front fittings | For screw |
Colour | Orion gray |
Headroom of drawer (mm) | 209 |
Length (mm) | 550 |
Load capacity (kg) | 40 |
Movement of extended drawer | With damping or handleless with damping |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 470M5502S sidewall MERIVOBOX M 550 mm, dark grey, OG-M | 481581 | 1 pair | 25,0221 EUR | |
BLUM 450.5501B slide MERIVOBOX TOB, 40kg, 550mm, L+R | 481619 | 1 pair | 26,3917 EUR | |
BLUM ZB4E000S back holder MERIVOBOX E, dark grey, OG-M | 481638 | 1 pair | 2,5762 EUR | |
BLUM ZL4.550S.E boxcap MERIVOBOX, 550, height E, dark grey, OG-M | 481689 | 1 pair | 17,2062 EUR | |
BLUM ZF4.1002 front bracket MERIVOBOX screw | 481701 | 2 pcs | 0,3546 EUR | |
BLUM ZF4.5002 front mounting on the top MERIVOBOX screw | 481704 | 2 pcs | 0,4095 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Tips for a better price
Order the whole package and your price per pc (pcs) will be %price% |
11109 |
>
S
In stock
|
1,000 pcs / 1,000 pcs |
0,0082 EUR
/ pcs
0,0099 EUR incl. VAT
|
|
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Novelty
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
487728 |
>
S
In stock
|
1 set / 1 set |
72,7243 EUR
/ set
87,9964 EUR incl. VAT
|
|