K-BLUM Merivobox E Boxcap 600 mm, 40 kg, white, screw
Parameters
Parameter | Value |
---|---|
Attached front fittings | For screw |
Colour | White |
Headroom of drawer (mm) | 209 |
Length (mm) | 600 |
Load capacity (kg) | 40 |
Movement of extended drawer | With damping or handleless with damping |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 470M6002S sidewall MERIVOBOX M 600 mm, white, SW-M | 481585 | 1 pair | 29,162 EUR | |
BLUM 450.6001B slide MERIVOBOX TOB, 40kg, 600mm, L+R | 481620 | 1 pair | 31,4035 EUR | |
BLUM ZB4E000S back holder MERIVOBOX E, white, SW-M | 481639 | 1 pair | 2,5762 EUR | |
BLUM ZL4.600S.E boxcap MERIVOBOX, 600, height E, white, SW-M | 481693 | 1 pair | 19,2762 EUR | |
BLUM ZF4.1002 front bracket MERIVOBOX screw | 481701 | 2 pcs | 0,3546 EUR | |
BLUM ZF4.5002 front mounting on the top MERIVOBOX screw | 481704 | 2 pcs | 0,4095 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Tips for a better price
Order the whole package and your price per pc (pcs) will be %price% |
11109 |
>
S
In stock
|
1,000 pcs / 1,000 pcs |
0,0082 EUR
/ pcs
0,0099 EUR incl. VAT
|
|
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Novelty
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
487744 |
>
S
In stock
|
1 set / 1 set |
83,946 EUR
/ set
101,5747 EUR incl. VAT
|
|