K-BLUM SpaceTower Legrabox C Pure, grey OG-M, KB-1200 mm
The SpaceTower set contains all the fittings for the food cabinet with 1 low and 4 high drawers, including the front fitting for the internal pull-out and the required number of front profiles and railings in the unabridged state. Furthermore, hinges with zero overlap, damping and pads for two doors. For body width max. 1200mm.
Parameters
Parameter | Value |
---|---|
Colour | Gray |
Length (mm) | 500 |
Movement of extended drawer | With damping |
Sidewall height (mm) | 177 |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 750.5001S slide Legrabox 500mm/40kg, Blumotion, TOB | 349907 | 4 pair | 29,0314 EUR | |
BLUM 753.5001S slide Legrabox 500mm/70kg, Blumotion, TOB | 349912 | 1 pair | 34,8541 EUR | |
BLUM 770C5002S slide Legrabox C 500mm gray | 227514 | 4 pair | 38,3542 EUR | |
BLUM 770M5002S slide Legrabox M 500mm gray | 227462 | 1 pair | 24,4881 EUR | |
BLUM 71B7550 full overlay with zero overlay, with Blumotion, screw 155° | 347923 | 8 pcs | 6,7378 EUR | |
BLUM ZR7.1080U Gallery Legrabox grey | 227597 | 4 pcs | 6,8269 EUR | |
BLUM 174H7100E plate cross with cam Expando 8,5mm | 12312 | 8 pcs | 0,718 EUR | |
BLUM ZV7.1043C01 front section Legrabox grey OG-M | 482349 | 5 pcs | 18,2807 EUR | |
BLUM ZB7M000S back fixings bracket Legrabox M grey | 227554 | 1 pair | 1,454 EUR | |
BLUM ZB7C000S back fixings bracket Legrabox C grey | 227562 | 4 pair | 1,9371 EUR | |
BLUM ZI7.0MS0 front bracket Legrabox M grey | 227571 | 1 pair | 16,1837 EUR | |
BLUM ZI7.3CS0 front bracket Legrabox C grey | 236547 | 4 pair | 21,4177 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
260811 |
>
S
In stock
|
1 set / 1 set |
618,2995 EUR
/ set
748,1424 EUR incl. VAT
|
|