K-BLUM SpaceTower Legrabox C Pure, white SW-M, KB-450 mm
The SpaceTower set contains all the fittings for the food cabinet with 1 low and 4 high drawers, including the front fitting for the internal pull-out and the required number of front profiles and railings in the unabridged state. Furthermore, hinges with zero overlap, damping and washers. For body width max. 450mm.
Parameters
Parameter | Value |
---|---|
Colour | White |
Length (mm) | 500 |
Movement of extended drawer | With damping |
Sidewall height (mm) | 177 |
Composition of the set
Title | Code | Quantity in set | Price excluding VAT | |
---|---|---|---|---|
BLUM 750.5001S slide Legrabox 500mm/40kg, Blumotion, TOB | 349907 | 5 pair | 29,0314 EUR | |
BLUM 770M5002S slide Legrabox M 500mm white | 227461 | 1 pair | 24,4881 EUR | |
BLUM 770C5002S slide Legrabox C 500mm white | 227513 | 4 pair | 38,3542 EUR | |
BLUM 71B7550 full overlay with zero overlay, with Blumotion, screw 155° | 347923 | 4 pcs | 6,7378 EUR | |
BLUM ZR7.1080U Gallery Legrabox white | 227596 | 2 pcs | 6,8269 EUR | |
BLUM 174H7100E plate cross with cam Expando 8,5mm | 12312 | 4 pcs | 0,718 EUR | |
BLUM ZI7.3CS0 front clamp Legrabox C white | 236546 | 4 pair | 21,4177 EUR | |
BLUM ZB7C000S back holder Legrabox C white | 227561 | 4 pair | 1,9371 EUR | |
BLUM ZV7.1043C01 front metal shet Legrabox white SW-M | 482348 | 2 pcs | 18,2807 EUR | |
BLUM ZI7.0MS0 front clamp Legrabox M white | 227570 | 1 pair | 16,1837 EUR | |
BLUM ZB7M000S back fixings bracket Legrabox M white | 227553 | 1 pair | 1,454 EUR | |
BLUM ZV7.1043C01 front metal shet Legrabox white 1pc | 227578 | 2 pair | 507,9755 EUR |
Title | Code | Availability |
Divisibility/ packaging |
Basic price per unit | |
Set
Tips for a better price
Order the whole package and your price per pc (set) will be %price% |
260816 |
>
S
In stock
|
1 set / 1 set |
514,1575 EUR
/ set
622,1306 EUR incl. VAT
|
|